Australia
Ben TACEY
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 08 Jul 2026 | Folksam Grand Prix Karlstad, Sola Arena, Karlstad | 1500m | 1st | 3:50.60SB |
| 30 Jun 2026 | Brooks 3000, Olympiastadion, Stockholm | 3000m | 6th | 8:36.35SB |
| 14 Jun 2026 | Folksam Grand Prix Sollentuna, Sollentunavallen, Sollentuna | 1500m | 8th | 3:56.95 |
| 09 Apr 2026 | Australian Championships, Olympic Park, Sydney | 1500m | 12th | 3:59.31 |
| 20 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 13th | 4:03.08 |
| 19 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 4th | 3:57.84 |
| 13 Mar 2026 | Queensland Athletics Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 4th | 1:57.53SB |
| 12 Mar 2026 | Queensland Athletics Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 1st | 1:59.25 |
| 28 Feb 2026 | Queensland 3000m Championships, UQ Athletic Centre, St Lucia, Brisbane | 3000m | 18th | 8:57.72 |
1500m · 1st
Folksam Grand Prix Karlstad, Sola Arena, Karlstad · 08 Jul 2026
3:50.60SB
3000m · 6th
Brooks 3000, Olympiastadion, Stockholm · 30 Jun 2026
8:36.35SB
1500m · 8th
Folksam Grand Prix Sollentuna, Sollentunavallen, Sollentuna · 14 Jun 2026
3:56.95
1500m · 12th
Australian Championships, Olympic Park, Sydney · 09 Apr 2026
3:59.31
1500m · 13th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 20 Mar 2026
4:03.08
1500m · 4th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 19 Mar 2026
3:57.84
800m · 4th
Queensland Athletics Championships, QSAC State Athletics Facility, Nathan, Brisbane · 13 Mar 2026
1:57.53SB
800m · 1st
Queensland Athletics Championships, QSAC State Athletics Facility, Nathan, Brisbane · 12 Mar 2026
1:59.25
3000m · 18th
Queensland 3000m Championships, UQ Athletic Centre, St Lucia, Brisbane · 28 Feb 2026
8:57.72