Australia
Patrick MATTHEWS
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 13 Jun 2026 | Merck Laufgala Pfungstadt, TSV Stadion, Pfungstadt | 1500m | 16th | 3:57.28SB |
| 30 May 2026 | 10. PUMA NITRO Lange Laufnacht, Carl-Kaufmann-Stadion, Karlsruhe | 800m | 9th | 1:55.84SB |
| 10 May 2026 | Lakeside:5, Albert Park, Melbourne | 5000m | 50th | 14:41PB |
| 12 Apr 2026 | Australian Championships, Olympic Park, Sydney | 3000m | 9th | 9:35.09 |
| 09 Apr 2026 | Australian Championships, Olympic Park, Sydney | 1500m | 10th | 4:01.39 |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 18th | 3:59.01 |
| 21 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 800m | 5th | 1:58.20 |
| 21 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 3000m | 2nd | 9:44.00 |
| 19 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 7th | 4:01.02 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 3000m | 4th | 8:39.15SB |
| 19 Feb 2026 | Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne | 5000m | 7th | 14:51.51 |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | Mile | 6th | 4:12.77SB |
1500m · 16th
Merck Laufgala Pfungstadt, TSV Stadion, Pfungstadt · 13 Jun 2026
3:57.28SB
800m · 9th
10. PUMA NITRO Lange Laufnacht, Carl-Kaufmann-Stadion, Karlsruhe · 30 May 2026
1:55.84SB
5000m · 50th
Lakeside:5, Albert Park, Melbourne · 10 May 2026
14:41PB
3000m · 9th
Australian Championships, Olympic Park, Sydney · 12 Apr 2026
9:35.09
1500m · 10th
Australian Championships, Olympic Park, Sydney · 09 Apr 2026
4:01.39
1500m · 18th
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
3:59.01
800m · 5th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 21 Mar 2026
1:58.20
3000m · 2nd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 21 Mar 2026
9:44.00
1500m · 7th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 19 Mar 2026
4:01.02
3000m · 4th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
8:39.15SB
5000m · 7th
Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne · 19 Feb 2026
14:51.51
Mile · 6th
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
4:12.77SB