Australia
Jessie FOTHERINGHAM
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 30 May 2026 | NCAA Division I East First Rounds, Un. of Kentucky Outdoor Track Facility, Lexington, KY | 3000m | 9th | 10:18.57 |
| 27 Mar 2026 | Raleigh Relays, Paul Derr TF Facility, Raleigh, NC | 3000m | 3rd | 9:58.55 |
| 21 Feb 2026 | America East Indoor Championships, Boston Univ. Track & Tennis Center, Boston, MA (i) | 3000m | 4th | 9:28.66PB |
| 20 Feb 2026 | America East Indoor Championships, Boston Univ. Track & Tennis Center, Boston, MA (i) | Mile | 3rd | 4:51.69PB |
| 07 Feb 2026 | IC4A/ECAC Indoor Track and Field Championships, Boston Univ. Track & Tennis Center, Boston, MA (i) - Collegiate | 3000m | 1st | 9:36.92 |
| 24 Jan 2026 | Dr. Sander Scorcher, Armory Track&Field Center, New York, NY (i) - Invitational Events | Mile | 5th | 4:51.72 |
3000m · 9th
NCAA Division I East First Rounds, Un. of Kentucky Outdoor Track Facility, Lexington, KY · 30 May 2026
10:18.57
3000m · 3rd
Raleigh Relays, Paul Derr TF Facility, Raleigh, NC · 27 Mar 2026
9:58.55
3000m · 4th
America East Indoor Championships, Boston Univ. Track & Tennis Center, Boston, MA (i) · 21 Feb 2026
9:28.66PB
Mile · 3rd
America East Indoor Championships, Boston Univ. Track & Tennis Center, Boston, MA (i) · 20 Feb 2026
4:51.69PB
3000m · 1st
IC4A/ECAC Indoor Track and Field Championships, Boston Univ. Track & Tennis Center, Boston, MA (i) - Collegiate · 07 Feb 2026
9:36.92
Mile · 5th
Dr. Sander Scorcher, Armory Track&Field Center, New York, NY (i) - Invitational Events · 24 Jan 2026
4:51.72