Australia
Cara FEAIN-RYAN
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 27 Aug 2026 | Weltklasse Zürich, Letzigrund, Zürich - Diamond Discipline | 3000m | — | DNF |
| 29 Jul 2026 | XXIII Commonwealth Games, Scotstoun Stadium, Glasgow | 3000m | 4th | 9:22.07 |
| 15 Jul 2026 | Meeting International d'Athlétisme de la Province de Liège, Province Naimette Arena, Liège | 5000m | 4th | 15:13.22PB |
| 03 Jun 2026 | Paavo Nurmi Games, Paavo Nurmen Stadion, Turku | 3000m | 4th | 9:22.44 |
| 23 May 2026 | Wanda Diamond League Xiamen, Egret Stadium, Xiamen - Diamond Discipline | 3000m | 12th | 9:29.10 |
| 16 May 2026 | Wanda Diamond League, China Textile City Sports Centre, Shaoxing/Keqiao - Diamond Discipline | 3000m | 10th | 9:21.35 |
| 11 Apr 2026 | Australian Championships, Olympic Park, Sydney - Qualifier Prelims | 3000m | 1st | 9:35.87 |
| 28 Mar 2026 | Maurie Plant Meet, Lakeside Stadium, Melbourne | 3000m | 4th | 8:54.39SB |
| 13 Mar 2026 | Adelaide Invitational, SA Athletic Stadium, Adelaide | 3000m | 1st | 9:34.89 |
| 28 Feb 2026 | Hobart Track Classic, Domain Athletic Centre, Hobart | 3000m | 7th | 8:56.02 |
| 21 Feb 2026 | Dane Bird-Smith Shield & QLD 10,000m Race Walk Championships, QSAC State Athletics Facility, Nathan, Brisbane | Mile | 2nd | 4:42.64PB |
3000m
Weltklasse Zürich, Letzigrund, Zürich - Diamond Discipline · 27 Aug 2026
DNF
3000m · 4th
XXIII Commonwealth Games, Scotstoun Stadium, Glasgow · 29 Jul 2026
9:22.07
5000m · 4th
Meeting International d'Athlétisme de la Province de Liège, Province Naimette Arena, Liège · 15 Jul 2026
15:13.22PB
3000m · 4th
Paavo Nurmi Games, Paavo Nurmen Stadion, Turku · 03 Jun 2026
9:22.44
3000m · 12th
Wanda Diamond League Xiamen, Egret Stadium, Xiamen - Diamond Discipline · 23 May 2026
9:29.10
3000m · 10th
Wanda Diamond League, China Textile City Sports Centre, Shaoxing/Keqiao - Diamond Discipline · 16 May 2026
9:21.35
3000m · 1st
Australian Championships, Olympic Park, Sydney - Qualifier Prelims · 11 Apr 2026
9:35.87
3000m · 4th
Maurie Plant Meet, Lakeside Stadium, Melbourne · 28 Mar 2026
8:54.39SB
3000m · 1st
Adelaide Invitational, SA Athletic Stadium, Adelaide · 13 Mar 2026
9:34.89
3000m · 7th
Hobart Track Classic, Domain Athletic Centre, Hobart · 28 Feb 2026
8:56.02
Mile · 2nd
Dane Bird-Smith Shield & QLD 10,000m Race Walk Championships, QSAC State Athletics Facility, Nathan, Brisbane · 21 Feb 2026
4:42.64PB