Australia
Macleay KESBY
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 17 May 2026 | Sydney 10, Olympic Park, Sydney | 10000m | 48th | 32:28PB |
| 18 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 3000m | 2nd | 9:18.05SB |
| 12 Apr 2026 | Australian Championships, Olympic Park, Sydney | 3000m | 7th | 9:22.24 |
| 20 Mar 2026 | NSW Championships, SOPAC, Sydney | 3000m | 2nd | 9:18.07 |
| 14 Mar 2026 | NSW Junior Championships, SOPAC, Sydney - U20 Events | 1500m | 11th | 3:59.14PB |
| 12 Mar 2026 | NSW Junior Championships, SOPAC, Sydney - U20 Events | 3000m | 1st | 9:29.93 |
| 28 Feb 2026 | Illawarra Track Challenge, Kerryn McCann Athletic Centre, Wollongong | Mile | 10th | 4:21.45PB |
10000m · 48th
Sydney 10, Olympic Park, Sydney · 17 May 2026
32:28PB
3000m · 2nd
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 18 Apr 2026
9:18.05SB
3000m · 7th
Australian Championships, Olympic Park, Sydney · 12 Apr 2026
9:22.24
3000m · 2nd
NSW Championships, SOPAC, Sydney · 20 Mar 2026
9:18.07
1500m · 11th
NSW Junior Championships, SOPAC, Sydney - U20 Events · 14 Mar 2026
3:59.14PB
3000m · 1st
NSW Junior Championships, SOPAC, Sydney - U20 Events · 12 Mar 2026
9:29.93
Mile · 10th
Illawarra Track Challenge, Kerryn McCann Athletic Centre, Wollongong · 28 Feb 2026
4:21.45PB