Australia
Brielle ERBACHER
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 04 Jul 2026 | Gold Coast Airport 5km, Southport, Gold Coast | 5000m | 10th | 17:07SB |
| 20 May 2026 | Oceania Athletics Championships, Arafura Stadium, Darwin | 3000m | 1st | 10:06.00 |
| 03 May 2026 | Toowoomba Road Mile, Toowoomba | Mile | 2nd | 5:00.6hSB |
| 11 Apr 2026 | Australian Championships, Olympic Park, Sydney | 3000m | 2nd | 10:03.22 |
| 13 Mar 2026 | Adelaide Invitational, SA Athletic Stadium, Adelaide | 3000m | 4th | 10:05.43 |
| 28 Feb 2026 | Hobart Track Classic, Domain Athletic Centre, Hobart | 3000m | — | DNF |
| 14 Feb 2026 | Sunshine Coast Track Fest 2026, USC Athletics Track, Sippy Downs, Sunshine Coast | 3000m | 2nd | 9:28.08SB |
| 31 Jan 2026 | Jai Taurima Shield, QSAC State Athletics Facility, Nathan, Brisbane | 3000m | 1st | 10:06.43 |
5000m · 10th
Gold Coast Airport 5km, Southport, Gold Coast · 04 Jul 2026
17:07SB
3000m · 1st
Oceania Athletics Championships, Arafura Stadium, Darwin · 20 May 2026
10:06.00
Mile · 2nd
Toowoomba Road Mile, Toowoomba · 03 May 2026
5:00.6hSB
3000m · 2nd
Australian Championships, Olympic Park, Sydney · 11 Apr 2026
10:03.22
3000m · 4th
Adelaide Invitational, SA Athletic Stadium, Adelaide · 13 Mar 2026
10:05.43
3000m
Hobart Track Classic, Domain Athletic Centre, Hobart · 28 Feb 2026
DNF
3000m · 2nd
Sunshine Coast Track Fest 2026, USC Athletics Track, Sippy Downs, Sunshine Coast · 14 Feb 2026
9:28.08SB
3000m · 1st
Jai Taurima Shield, QSAC State Athletics Facility, Nathan, Brisbane · 31 Jan 2026
10:06.43