Australia
Matthew BUCKELL
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 04 Jul 2026 | Southern Cross University 10km Run - Gold Coast, Southport, Gold Coast | 10000m | 3rd | 29:32SB |
| 10 May 2026 | Lakeside:5, Albert Park, Melbourne | 5000m | 2nd | 13:50SB |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 10th | 3:50.29PB |
| 20 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 2nd | 3:51.44 |
| 19 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 3rd | 3:57.13 |
| 28 Feb 2026 | Hobart Track Classic, Domain Athletic Centre, Hobart | 3000m | 15th | 7:59.97PB |
| 19 Feb 2026 | Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne | 5000m | — | DNF |
10000m · 3rd
Southern Cross University 10km Run - Gold Coast, Southport, Gold Coast · 04 Jul 2026
29:32SB
5000m · 2nd
Lakeside:5, Albert Park, Melbourne · 10 May 2026
13:50SB
1500m · 10th
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
3:50.29PB
1500m · 2nd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 20 Mar 2026
3:51.44
1500m · 3rd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 19 Mar 2026
3:57.13
3000m · 15th
Hobart Track Classic, Domain Athletic Centre, Hobart · 28 Feb 2026
7:59.97PB
5000m
Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne · 19 Feb 2026
DNF