Australia
Olivia TWINING
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 31 May 2026 | McGrath Launceston Running Festival - Tamar Chiro 10K & Athletes Foot 5K, Riverbend Park, Launceston | 10000m | 7th | 35:00PB |
| 10 May 2026 | Lakeside:5, Albert Park, Melbourne | 5000m | 14th | 16:52PB |
| 11 Apr 2026 | Australian Championships, Olympic Park, Sydney | 3000m | 6th | 10:46.15 |
| 21 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 3000m | 2nd | 10:41.88 |
| 14 Mar 2026 | Bendigo 5k Frenzy, Lar Birpa Athletics Complex, Bendigo | 5000m | 1st | 17:30.91 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 3000m | 6th | 9:47.74PB |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | Mile | 10th | 5:01.50PB |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 1500m | 8th | 4:37.53SB |
10000m · 7th
McGrath Launceston Running Festival - Tamar Chiro 10K & Athletes Foot 5K, Riverbend Park, Launceston · 31 May 2026
35:00PB
5000m · 14th
Lakeside:5, Albert Park, Melbourne · 10 May 2026
16:52PB
3000m · 6th
Australian Championships, Olympic Park, Sydney · 11 Apr 2026
10:46.15
3000m · 2nd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 21 Mar 2026
10:41.88
5000m · 1st
Bendigo 5k Frenzy, Lar Birpa Athletics Complex, Bendigo · 14 Mar 2026
17:30.91
3000m · 6th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
9:47.74PB
Mile · 10th
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
5:01.50PB
1500m · 8th
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
4:37.53SB