Australia
Gretta JOHNSON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 01 May 2026 | Larry Ellis Invitational, Weaver Stadium, Princeton, NJ - Invitational Events | 1500m | 5th | 4:32.79PB |
| 17 Apr 2026 | Virginia Challenge, UVA Lanningan Field, Charlottesville, VA | 5000m | 14th | 17:29.93 |
| 10 Apr 2026 | Friar Invitational, Ray Treacy Track at Hendricken Field, Providence, RI - Invitational Events | Mile | 7th | 5:01.52SB |
| 27 Mar 2026 | Raleigh Relays, Paul Derr TF Facility, Raleigh, NC | 5000m | 7th | 17:01.89 |
| 21 Feb 2026 | Marc Deneault Invitational, Cornell-Barton Hall, Ithaca, NY (i) | Mile | 1st | 5:03.64 |
| 14 Feb 2026 | Boston University David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) | 5000m | 17th | 16:55.97PB |
| 30 Jan 2026 | Boston University John Thomas Terrier Classic, Boston Univ. Track & Tennis Center, Boston, MA (i) - Open Event | 3000m | 5th | 9:42.94PB |
| 17 Jan 2026 | Upstate Challenge, Cornell-Barton Hall, Ithaca, NY (i) - Collegiate | Mile | 6th | 5:02.03 |
1500m · 5th
Larry Ellis Invitational, Weaver Stadium, Princeton, NJ - Invitational Events · 01 May 2026
4:32.79PB
5000m · 14th
Virginia Challenge, UVA Lanningan Field, Charlottesville, VA · 17 Apr 2026
17:29.93
Mile · 7th
Friar Invitational, Ray Treacy Track at Hendricken Field, Providence, RI - Invitational Events · 10 Apr 2026
5:01.52SB
5000m · 7th
Raleigh Relays, Paul Derr TF Facility, Raleigh, NC · 27 Mar 2026
17:01.89
Mile · 1st
Marc Deneault Invitational, Cornell-Barton Hall, Ithaca, NY (i) · 21 Feb 2026
5:03.64
5000m · 17th
Boston University David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) · 14 Feb 2026
16:55.97PB
3000m · 5th
Boston University John Thomas Terrier Classic, Boston Univ. Track & Tennis Center, Boston, MA (i) - Open Event · 30 Jan 2026
9:42.94PB
Mile · 6th
Upstate Challenge, Cornell-Barton Hall, Ithaca, NY (i) - Collegiate · 17 Jan 2026
5:02.03