Australia
Katherine DOWIE
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 04 Jul 2026 | Gold Coast Half Marathon, Gold Coast | Half Marathon | 19th | 1:14:34PB |
| 10 May 2026 | Lakeside:5, Albert Park, Melbourne | 5000m | 3rd | 16:19 |
| 25 Apr 2026 | Ballarat Road Races, Ballarat | 10000m | 3rd | 34:37SB |
| 12 Apr 2026 | Australian Championships, Olympic Park, Sydney | 5000m | 14th | 16:44.15 |
| 21 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 3000m | 1st | 10:23.29 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 3000m | 2nd | 9:38.02SB |
| 19 Feb 2026 | Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne | 5000m | 6th | 16:13.85PB |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | Mile | 3rd | 4:46.76PB |
Half Marathon · 19th
Gold Coast Half Marathon, Gold Coast · 04 Jul 2026
1:14:34PB
5000m · 3rd
Lakeside:5, Albert Park, Melbourne · 10 May 2026
16:19
10000m · 3rd
Ballarat Road Races, Ballarat · 25 Apr 2026
34:37SB
5000m · 14th
Australian Championships, Olympic Park, Sydney · 12 Apr 2026
16:44.15
3000m · 1st
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 21 Mar 2026
10:23.29
3000m · 2nd
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
9:38.02SB
5000m · 6th
Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne · 19 Feb 2026
16:13.85PB
Mile · 3rd
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
4:46.76PB