Australia
Libby MANTAY
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 04 Jul 2026 | Gold Coast Airport 5km, Southport, Gold Coast | 5000m | 8th | 16:58 |
| 20 May 2026 | Oceania U18 Championships, Arafura Stadium, Darwin | 3000m | 1st | 9:39.40 |
| 17 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 5000m | 4th | 16:42.15 |
| 25 Mar 2026 | Mid Week #6, QSAC State Athletics Facility, Nathan, Brisbane | 3000m | 1st | 9:37.95 |
| 14 Mar 2026 | Adelaide Invitational, SA Athletic Stadium, Adelaide | 5000m | 3rd | 16:27.54SB |
| 28 Feb 2026 | Queensland 3000m Championships, UQ Athletic Centre, St Lucia, Brisbane | 3000m | 2nd | 9:36.48 |
| 14 Feb 2026 | Sunshine Coast Track Fest 2026, USC Athletics Track, Sippy Downs, Sunshine Coast | 3000m | 3rd | 9:29.06PB |
| 07 Feb 2026 | Sally Pearson Shield, Performance Centre, Gold Coast | 3000m | 2nd | 9:34.12 |
| 27 Jan 2026 | Uni Sunshine Coast Athletics Mini Meet, USC Athletics Track, Sippy Downs, Sunshine Coast | 5000m | 2nd | 16:31.44 |
| 24 Jan 2026 | Norma Croker Shield, QSAC State Athletics Facility, Nathan, Brisbane | 3000m | 2nd | 9:37.59 |
5000m · 8th
Gold Coast Airport 5km, Southport, Gold Coast · 04 Jul 2026
16:58
3000m · 1st
Oceania U18 Championships, Arafura Stadium, Darwin · 20 May 2026
9:39.40
5000m · 4th
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 17 Apr 2026
16:42.15
3000m · 1st
Mid Week #6, QSAC State Athletics Facility, Nathan, Brisbane · 25 Mar 2026
9:37.95
5000m · 3rd
Adelaide Invitational, SA Athletic Stadium, Adelaide · 14 Mar 2026
16:27.54SB
3000m · 2nd
Queensland 3000m Championships, UQ Athletic Centre, St Lucia, Brisbane · 28 Feb 2026
9:36.48
3000m · 3rd
Sunshine Coast Track Fest 2026, USC Athletics Track, Sippy Downs, Sunshine Coast · 14 Feb 2026
9:29.06PB
3000m · 2nd
Sally Pearson Shield, Performance Centre, Gold Coast · 07 Feb 2026
9:34.12
5000m · 2nd
Uni Sunshine Coast Athletics Mini Meet, USC Athletics Track, Sippy Downs, Sunshine Coast · 27 Jan 2026
16:31.44
3000m · 2nd
Norma Croker Shield, QSAC State Athletics Facility, Nathan, Brisbane · 24 Jan 2026
9:37.59