Australia
Rose DAVIES
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 23 Aug 2026 | Silesia Kamila Skolimowska Memorial, Stadion Śląski, Chorzów - Diamond Discipline | 5000m | 3rd | 14:55.39 |
| 30 Jul 2026 | XXIII Commonwealth Games, Scotstoun Stadium, Glasgow | 5000m | 1st | 14:44.53SB |
| 27 Jul 2026 | XXIII Commonwealth Games, Scotstoun Stadium, Glasgow | — | 1st | 31:39.32 |
| 18 Jul 2026 | Novuna London Athletics Meet, Olympic Stadium, London - Diamond Discipline | 3000m | 2nd | 8:25.38PB |
| 10 Jun 2026 | Oslo Bislett Games, Bislett Stadion, Oslo - Diamond Discipline | 3000m | 8th | 8:29.63 |
| 16 May 2026 | Wanda Diamond League, China Textile City Sports Centre, Shaoxing/Keqiao - Diamond Discipline | 5000m | 14th | 14:53.28 |
| 12 Apr 2026 | Australian Championships, Olympic Park, Sydney - Qualifier Prelims | 5000m | 4th | 15:20.81 |
| 28 Mar 2026 | Maurie Plant Meet, Lakeside Stadium, Melbourne | 3000m | 1st | 8:45.13 |
| 28 Feb 2026 | Hobart Track Classic, Domain Athletic Centre, Hobart | 3000m | 4th | 8:41.61 |
5000m · 3rd
Silesia Kamila Skolimowska Memorial, Stadion Śląski, Chorzów - Diamond Discipline · 23 Aug 2026
14:55.39
5000m · 1st
XXIII Commonwealth Games, Scotstoun Stadium, Glasgow · 30 Jul 2026
14:44.53SB
— · 1st
XXIII Commonwealth Games, Scotstoun Stadium, Glasgow · 27 Jul 2026
31:39.32
3000m · 2nd
Novuna London Athletics Meet, Olympic Stadium, London - Diamond Discipline · 18 Jul 2026
8:25.38PB
3000m · 8th
Oslo Bislett Games, Bislett Stadion, Oslo - Diamond Discipline · 10 Jun 2026
8:29.63
5000m · 14th
Wanda Diamond League, China Textile City Sports Centre, Shaoxing/Keqiao - Diamond Discipline · 16 May 2026
14:53.28
5000m · 4th
Australian Championships, Olympic Park, Sydney - Qualifier Prelims · 12 Apr 2026
15:20.81
3000m · 1st
Maurie Plant Meet, Lakeside Stadium, Melbourne · 28 Mar 2026
8:45.13
3000m · 4th
Hobart Track Classic, Domain Athletic Centre, Hobart · 28 Feb 2026
8:41.61