Australia
Matthew PATTON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 31 May 2026 | McGrath Launceston Running Festival - Tamar Chiro 10K & Athletes Foot 5K, Riverbend Park, Launceston | 10000m | 13th | 29:52PB |
| 10 May 2026 | Lakeside:5, Albert Park, Melbourne | 5000m | 39th | 14:31 |
| 25 Apr 2026 | Ballarat Road Races, Ballarat | 10000m | 12th | 32:09 |
| 19 Feb 2026 | Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne | 5000m | 3rd | 14:24.06PB |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | Mile | 3rd | 4:09.65PB |
| 25 Jan 2026 | Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra - U20 Events | 1500m | 9th | 3:53.05SB |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 800m | 4th | 1:55.45SB |
10000m · 13th
McGrath Launceston Running Festival - Tamar Chiro 10K & Athletes Foot 5K, Riverbend Park, Launceston · 31 May 2026
29:52PB
5000m · 39th
Lakeside:5, Albert Park, Melbourne · 10 May 2026
14:31
10000m · 12th
Ballarat Road Races, Ballarat · 25 Apr 2026
32:09
5000m · 3rd
Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne · 19 Feb 2026
14:24.06PB
Mile · 3rd
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
4:09.65PB
1500m · 9th
Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra - U20 Events · 25 Jan 2026
3:53.05SB
800m · 4th
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
1:55.45SB