Australia
Toby GILLEN
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 10 Jul 2026 | Morton Games, Morton Stadium, Santry, Dublin | 5000m | 11th | 13:38.69 |
| 30 May 2026 | Music City Track Carnival, Ray Conn Sports Complex, Cleveland, TN - Developmental Events | 1500m | 6th | 3:40.16PB |
| 23 May 2026 | LA Track Festival, Drake Stadium, Los Angeles, CA | 5000m | — | DNF |
| 11 Apr 2026 | Australian Championships, Olympic Park, Sydney | 5000m | 5th | 13:26.10SB |
| 28 Mar 2026 | Maurie Plant Meet, Lakeside Stadium, Melbourne | 3000m | 9th | 7:52.20SB |
| 14 Mar 2026 | Adelaide Invitational, SA Athletic Stadium, Adelaide | 1500m | 10th | 3:45.05 |
| 28 Feb 2026 | Hobart Track Classic, Domain Athletic Centre, Hobart | 3000m | 8th | 7:52.60 |
5000m · 11th
Morton Games, Morton Stadium, Santry, Dublin · 10 Jul 2026
13:38.69
1500m · 6th
Music City Track Carnival, Ray Conn Sports Complex, Cleveland, TN - Developmental Events · 30 May 2026
3:40.16PB
5000m
LA Track Festival, Drake Stadium, Los Angeles, CA · 23 May 2026
DNF
5000m · 5th
Australian Championships, Olympic Park, Sydney · 11 Apr 2026
13:26.10SB
3000m · 9th
Maurie Plant Meet, Lakeside Stadium, Melbourne · 28 Mar 2026
7:52.20SB
1500m · 10th
Adelaide Invitational, SA Athletic Stadium, Adelaide · 14 Mar 2026
3:45.05
3000m · 8th
Hobart Track Classic, Domain Athletic Centre, Hobart · 28 Feb 2026
7:52.60