Australia
Sienna ROWE
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 10 May 2026 | Lakeside:5, Albert Park, Melbourne | 5000m | 20th | 17:03PB |
| 19 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 5th | 4:27.49PB |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 8th | 4:30.50 |
| 22 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 800m | 6th | 2:13.35PB |
| 21 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 800m | 2nd | 2:15.87 |
| 20 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 4th | 4:32.20 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 10th | 4:34.18 |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 1500m | 13th | 4:37.03 |
5000m · 20th
Lakeside:5, Albert Park, Melbourne · 10 May 2026
17:03PB
1500m · 5th
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 19 Apr 2026
4:27.49PB
1500m · 8th
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
4:30.50
800m · 6th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 22 Mar 2026
2:13.35PB
800m · 2nd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 21 Mar 2026
2:15.87
1500m · 4th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 20 Mar 2026
4:32.20
1500m · 10th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
4:34.18
1500m · 13th
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
4:37.03