Australia
Ava GARNYS
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 20 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 11th | 4:30.49 |
| 19 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 4th | 4:26.82 |
| 21 Mar 2026 | NSW Championships, SOPAC, Sydney | 1500m | 8th | 4:25.02PB |
| 19 Mar 2026 | NSW Championships, SOPAC, Sydney | 1500m | 3rd | 4:29.17 |
| 14 Mar 2026 | NSW Junior Championships, SOPAC, Sydney - U20 Events | 1500m | 3rd | 4:27.95 |
| 28 Feb 2026 | Hobart Track Classic, Domain Athletic Centre, Hobart | 3000m | 21st | 9:32.74PB |
| 22 Jan 2026 | NSW Milers Series, Olympic Park Warm Up Arena, Sydney | 1500m | 3rd | 4:30.12 |
1500m · 11th
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 20 Apr 2026
4:30.49
1500m · 4th
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 19 Apr 2026
4:26.82
1500m · 8th
NSW Championships, SOPAC, Sydney · 21 Mar 2026
4:25.02PB
1500m · 3rd
NSW Championships, SOPAC, Sydney · 19 Mar 2026
4:29.17
1500m · 3rd
NSW Junior Championships, SOPAC, Sydney - U20 Events · 14 Mar 2026
4:27.95
3000m · 21st
Hobart Track Classic, Domain Athletic Centre, Hobart · 28 Feb 2026
9:32.74PB
1500m · 3rd
NSW Milers Series, Olympic Park Warm Up Arena, Sydney · 22 Jan 2026
4:30.12