Australia
Eliza LAWTON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 20 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 5th | 4:24.79 |
| 19 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 3rd | 4:26.64 |
| 17 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 5000m | 2nd | 16:28.92 |
| 28 Mar 2026 | Maurie Plant Meet, Lakeside Stadium, Melbourne | 3000m | 8th | 9:21.70 |
| 21 Mar 2026 | NSW Championships, SOPAC, Sydney | 1500m | 3rd | 4:22.68SB |
| 19 Mar 2026 | NSW Championships, SOPAC, Sydney | 1500m | 3rd | 4:26.76 |
| 14 Mar 2026 | NSW Junior Championships, SOPAC, Sydney - U20 Events | 1500m | 1st | 4:25.98 |
| 28 Feb 2026 | Hobart Track Classic, Domain Athletic Centre, Hobart | 3000m | 14th | 9:12.83PB |
| 14 Feb 2026 | NSW 5000m Championships, SOPAC Warm Up Arena, Sydney | 5000m | 3rd | 16:14.34PB |
1500m · 5th
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 20 Apr 2026
4:24.79
1500m · 3rd
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 19 Apr 2026
4:26.64
5000m · 2nd
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 17 Apr 2026
16:28.92
3000m · 8th
Maurie Plant Meet, Lakeside Stadium, Melbourne · 28 Mar 2026
9:21.70
1500m · 3rd
NSW Championships, SOPAC, Sydney · 21 Mar 2026
4:22.68SB
1500m · 3rd
NSW Championships, SOPAC, Sydney · 19 Mar 2026
4:26.76
1500m · 1st
NSW Junior Championships, SOPAC, Sydney - U20 Events · 14 Mar 2026
4:25.98
3000m · 14th
Hobart Track Classic, Domain Athletic Centre, Hobart · 28 Feb 2026
9:12.83PB
5000m · 3rd
NSW 5000m Championships, SOPAC Warm Up Arena, Sydney · 14 Feb 2026
16:14.34PB