Australia
Emma DE JONG
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 17 May 2026 | Ivy League Heptagonal Outdoor Track and Field Championships, Weaver Stadium, Princeton, NJ | 5000m | 3rd | 16:41.26 |
| 17 May 2026 | Ivy League Heptagonal Outdoor Track and Field Championships, Weaver Stadium, Princeton, NJ | 1500m | 6th | 4:28.37 |
| 16 May 2026 | Ivy League Heptagonal Outdoor Track and Field Championships, Weaver Stadium, Princeton, NJ | 1500m | 2nd | 4:25.13PB |
| 02 May 2026 | Larry Ellis Invitational, Weaver Stadium, Princeton, NJ - Invitational Events | 1500m | 3rd | 4:27.31 |
| 01 May 2026 | Larry Ellis Invitational, Weaver Stadium, Princeton, NJ - Invitational Events | 5000m | 4th | 16:00.86PB |
| 17 Apr 2026 | Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC - Open Event | 5000m | 4th | 16:13.22 |
| 04 Apr 2026 | Sam Howell Invitational, Weaver Stadium, Princeton, NJ | 1500m | 4th | 4:25.61 |
| 28 Feb 2026 | Ivy League Heptagonal Track and Field Championships, Armory Track&Field Center, New York, NY (i) - Collegiate | 3000m | 5th | 9:21.82PB |
| 14 Feb 2026 | Boston University David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) | 1500m | 4th | 4:26.78 |
| 14 Feb 2026 | Boston University David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) | Mile | 4th | 4:45.47PB |
| 14 Feb 2026 | Crimson Open, Harvard-Gordon Track and Tennis Center, Cambridge, MA (i) | 1000m | 3rd | 2:52.12PB |
| 07 Feb 2026 | Penn Classic, Ott Center for Track & Field, Philadelphia, PA (i) - Invitational Events | 3000m | 1st | 9:27.36 |
| 24 Jan 2026 | Penn Elite, Ott Center for Track & Field, Philadelphia, PA (i) | Mile | 1st | 4:45.91 |
5000m · 3rd
Ivy League Heptagonal Outdoor Track and Field Championships, Weaver Stadium, Princeton, NJ · 17 May 2026
16:41.26
1500m · 6th
Ivy League Heptagonal Outdoor Track and Field Championships, Weaver Stadium, Princeton, NJ · 17 May 2026
4:28.37
1500m · 2nd
Ivy League Heptagonal Outdoor Track and Field Championships, Weaver Stadium, Princeton, NJ · 16 May 2026
4:25.13PB
1500m · 3rd
Larry Ellis Invitational, Weaver Stadium, Princeton, NJ - Invitational Events · 02 May 2026
4:27.31
5000m · 4th
Larry Ellis Invitational, Weaver Stadium, Princeton, NJ - Invitational Events · 01 May 2026
16:00.86PB
5000m · 4th
Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC - Open Event · 17 Apr 2026
16:13.22
1500m · 4th
Sam Howell Invitational, Weaver Stadium, Princeton, NJ · 04 Apr 2026
4:25.61
3000m · 5th
Ivy League Heptagonal Track and Field Championships, Armory Track&Field Center, New York, NY (i) - Collegiate · 28 Feb 2026
9:21.82PB
1500m · 4th
Boston University David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) · 14 Feb 2026
4:26.78
Mile · 4th
Boston University David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) · 14 Feb 2026
4:45.47PB
1000m · 3rd
Crimson Open, Harvard-Gordon Track and Tennis Center, Cambridge, MA (i) · 14 Feb 2026
2:52.12PB
3000m · 1st
Penn Classic, Ott Center for Track & Field, Philadelphia, PA (i) - Invitational Events · 07 Feb 2026
9:27.36
Mile · 1st
Penn Elite, Ott Center for Track & Field, Philadelphia, PA (i) · 24 Jan 2026
4:45.91