Australia
Mia Jade GRAY
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 20 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 2nd | 4:17.06PB |
| 19 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 1st | 4:25.41 |
| 15 Apr 2026 | Australian U18 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 3000m | 1st | 9:36.84 |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 2nd | 4:21.58 |
| 28 Mar 2026 | Maurie Plant Meet, Lakeside Stadium, Melbourne | 3000m | 6th | 9:17.76PB |
| 15 Feb 2026 | Victorian Junior Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events | 3000m | 1st | 9:25.56 |
| 13 Feb 2026 | Victorian Junior Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events | 1500m | 1st | 4:43.51 |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 1500m | 5th | 4:21.96 |
1500m · 2nd
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 20 Apr 2026
4:17.06PB
1500m · 1st
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 19 Apr 2026
4:25.41
3000m · 1st
Australian U18 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 15 Apr 2026
9:36.84
1500m · 2nd
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
4:21.58
3000m · 6th
Maurie Plant Meet, Lakeside Stadium, Melbourne · 28 Mar 2026
9:17.76PB
3000m · 1st
Victorian Junior Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events · 15 Feb 2026
9:25.56
1500m · 1st
Victorian Junior Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events · 13 Feb 2026
4:43.51
1500m · 5th
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
4:21.96