Australia
Mitchell THOMPSON
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 25 Apr 2026 | Ballarat Road Races, Ballarat | Mile | 13th | 4:23.4h |
| 09 Apr 2026 | Australian Championships, Olympic Park, Sydney | 1500m | 11th | 3:57.29 |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 10th | 3:55.09 |
| 20 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 6th | 3:54.27 |
| 19 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 3rd | 3:57.44 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 800m | 3rd | 1:53.19SB |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | Mile | 10th | 4:18.28SB |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 1500m | 9th | 3:49.25SB |
Mile · 13th
Ballarat Road Races, Ballarat · 25 Apr 2026
4:23.4h
1500m · 11th
Australian Championships, Olympic Park, Sydney · 09 Apr 2026
3:57.29
1500m · 10th
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
3:55.09
1500m · 6th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 20 Mar 2026
3:54.27
1500m · 3rd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 19 Mar 2026
3:57.44
800m · 3rd
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
1:53.19SB
Mile · 10th
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
4:18.28SB
1500m · 9th
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
3:49.25SB