Australia
Brady RYAN
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 19 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 10th | 3:59.56 |
| 17 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 5th | 1:51.93PB |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 7th | 3:48.24PB |
| 22 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 3000m | 4th | 8:48.05 |
| 20 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 3rd | 3:58.62 |
| 19 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 6th | 4:14.21 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 800m | 8th | 1:55.17 |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | Mile | 8th | 4:14.19PB |
| 26 Jan 2026 | Dave Chettle Challenge, Dial Regional Athletic Track, Penguin | 3000m | 3rd | 8:47.44SB |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 1500m | 12th | 3:51.30 |
1500m · 10th
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 19 Apr 2026
3:59.56
800m · 5th
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 17 Apr 2026
1:51.93PB
1500m · 7th
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
3:48.24PB
3000m · 4th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 22 Mar 2026
8:48.05
1500m · 3rd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 20 Mar 2026
3:58.62
1500m · 6th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 19 Mar 2026
4:14.21
800m · 8th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
1:55.17
Mile · 8th
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
4:14.19PB
3000m · 3rd
Dave Chettle Challenge, Dial Regional Athletic Track, Penguin · 26 Jan 2026
8:47.44SB
1500m · 12th
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
3:51.30