Australia
Jackson UNTHANK
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 10 May 2026 | Lakeside:5, Albert Park, Melbourne | 5000m | 67th | 14:57PB |
| 20 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 8th | 3:55.19 |
| 19 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 6th | 3:51.19 |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 8th | 3:49.07 |
| 21 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 800m | 3rd | 1:53.05PB |
| 28 Feb 2026 | Hobart Track Classic, Domain Athletic Centre, Hobart | 1500m | 10th | 3:48.49 |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | 800m | 7th | 1:53.71 |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 1500m | 7th | 3:46.77PB |
5000m · 67th
Lakeside:5, Albert Park, Melbourne · 10 May 2026
14:57PB
1500m · 8th
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 20 Apr 2026
3:55.19
1500m · 6th
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 19 Apr 2026
3:51.19
1500m · 8th
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
3:49.07
800m · 3rd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 21 Mar 2026
1:53.05PB
1500m · 10th
Hobart Track Classic, Domain Athletic Centre, Hobart · 28 Feb 2026
3:48.49
800m · 7th
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
1:53.71
1500m · 7th
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
3:46.77PB