Australia
Edward BEISCHER
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 10 May 2026 | Lakeside:5, Albert Park, Melbourne | 5000m | 28th | 14:25PB |
| 20 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 7th | 3:54.73 |
| 19 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 1500m | 2nd | 3:55.67 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 2nd | 3:46.10SB |
| 28 Feb 2026 | Hobart Track Classic, Domain Athletic Centre, Hobart | 1500m | 7th | 3:47.46 |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | Mile | 11th | 4:10.06SB |
| 25 Jan 2026 | Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra | 1500m | 3rd | 3:49.25 |
| 24 Jan 2026 | Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra | 800m | 1st | 1:51.20PB |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 800m | 4th | 1:53.68 |
5000m · 28th
Lakeside:5, Albert Park, Melbourne · 10 May 2026
14:25PB
1500m · 7th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 20 Mar 2026
3:54.73
1500m · 2nd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 19 Mar 2026
3:55.67
1500m · 2nd
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
3:46.10SB
1500m · 7th
Hobart Track Classic, Domain Athletic Centre, Hobart · 28 Feb 2026
3:47.46
Mile · 11th
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
4:10.06SB
1500m · 3rd
Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra · 25 Jan 2026
3:49.25
800m · 1st
Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra · 24 Jan 2026
1:51.20PB
800m · 4th
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
1:53.68