Australia
Alexander GRUEN
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 11 Jul 2026 | British Milers Club Grand Prix, Woodside Stadium, Watford | 1500m | 7th | 3:47.52 |
| 24 Jun 2026 | BMC Gold Standard Races, Woodside Stadium, Watford | 1500m | 4th | 3:46.66SB |
| 17 Jun 2026 | BMC Gold Standard Races, Birmingham University Athletics Track, Birmingham | 800m | 4th | 1:52.35SB |
| 04 May 2026 | BMC Bannister Miles, Oxford University Track, Oxford | Mile | 4th | 4:02.47PB |
| 15 Feb 2026 | BUCS Indoor Athletics Championships, EIS Don Valley Stadium, Sheffield (i) | 3000m | 4th | 8:23.30SB |
| 14 Feb 2026 | BUCS Indoor Athletics Championships, EIS Don Valley Stadium, Sheffield (i) | 3000m | 1st | 8:38.54 |
1500m · 7th
British Milers Club Grand Prix, Woodside Stadium, Watford · 11 Jul 2026
3:47.52
1500m · 4th
BMC Gold Standard Races, Woodside Stadium, Watford · 24 Jun 2026
3:46.66SB
800m · 4th
BMC Gold Standard Races, Birmingham University Athletics Track, Birmingham · 17 Jun 2026
1:52.35SB
Mile · 4th
BMC Bannister Miles, Oxford University Track, Oxford · 04 May 2026
4:02.47PB
3000m · 4th
BUCS Indoor Athletics Championships, EIS Don Valley Stadium, Sheffield (i) · 15 Feb 2026
8:23.30SB
3000m · 1st
BUCS Indoor Athletics Championships, EIS Don Valley Stadium, Sheffield (i) · 14 Feb 2026
8:38.54