Australia
Jaxon PATERSON-WRIGHT
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 07 Jun 2026 | Brisbane Marathon Festival - Half Marathon, 10K, 5K, Botanic Gardens, Brisbane | 10000m | 4th | 31:02SB |
| 03 May 2026 | Toowoomba Road Mile, Toowoomba | Mile | 1st | 4:10.2hSB |
| 09 Apr 2026 | Australian Championships, Olympic Park, Sydney | 1500m | 8th | 3:48.69SB |
| 15 Mar 2026 | Queensland Athletics Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 6th | 3:52.38 |
| 19 Feb 2026 | Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 6th | 3:53.17 |
| 14 Feb 2026 | Sunshine Coast Track Fest 2026, USC Athletics Track, Sippy Downs, Sunshine Coast | 3000m | 5th | 8:27.67SB |
| 31 Jan 2026 | Jai Taurima Shield, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 4th | 3:51.67 |
10000m · 4th
Brisbane Marathon Festival - Half Marathon, 10K, 5K, Botanic Gardens, Brisbane · 07 Jun 2026
31:02SB
Mile · 1st
Toowoomba Road Mile, Toowoomba · 03 May 2026
4:10.2hSB
1500m · 8th
Australian Championships, Olympic Park, Sydney · 09 Apr 2026
3:48.69SB
1500m · 6th
Queensland Athletics Championships, QSAC State Athletics Facility, Nathan, Brisbane · 15 Mar 2026
3:52.38
1500m · 6th
Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne · 19 Feb 2026
3:53.17
3000m · 5th
Sunshine Coast Track Fest 2026, USC Athletics Track, Sippy Downs, Sunshine Coast · 14 Feb 2026
8:27.67SB
1500m · 4th
Jai Taurima Shield, QSAC State Athletics Facility, Nathan, Brisbane · 31 Jan 2026
3:51.67