Australia
Jonathan HARRIS
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 12 Jul 2026 | Tampere Meeting, Ratinan Stadion, Tampere | 1500m | 3rd | 3:41.22 |
| 08 Jul 2026 | Joensuu Motonet GP, Keskusurheilukenttä, Joensuu | 3000m | 4th | 7:51.47PB |
| 11 Apr 2026 | Australian Championships, Olympic Park, Sydney | 5000m | 7th | 14:06.81 |
| 10 Apr 2026 | Australian Championships, Olympic Park, Sydney | 1500m | 12th | 3:40.48 |
| 09 Apr 2026 | Australian Championships, Olympic Park, Sydney | 1500m | 3rd | 3:39.12PB |
| 28 Mar 2026 | Maurie Plant Meet, Lakeside Stadium, Melbourne | 1500m | 9th | 3:44.07 |
| 14 Mar 2026 | Adelaide Invitational, SA Athletic Stadium, Adelaide | 1500m | 4th | 3:41.51 |
| 28 Feb 2026 | Hobart Track Classic, Domain Athletic Centre, Hobart | 3000m | 10th | 7:55.11 |
| 19 Feb 2026 | Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne | 5000m | 6th | 13:50.60SB |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 1500m | 1st | 3:41.24 |
1500m · 3rd
Tampere Meeting, Ratinan Stadion, Tampere · 12 Jul 2026
3:41.22
3000m · 4th
Joensuu Motonet GP, Keskusurheilukenttä, Joensuu · 08 Jul 2026
7:51.47PB
5000m · 7th
Australian Championships, Olympic Park, Sydney · 11 Apr 2026
14:06.81
1500m · 12th
Australian Championships, Olympic Park, Sydney · 10 Apr 2026
3:40.48
1500m · 3rd
Australian Championships, Olympic Park, Sydney · 09 Apr 2026
3:39.12PB
1500m · 9th
Maurie Plant Meet, Lakeside Stadium, Melbourne · 28 Mar 2026
3:44.07
1500m · 4th
Adelaide Invitational, SA Athletic Stadium, Adelaide · 14 Mar 2026
3:41.51
3000m · 10th
Hobart Track Classic, Domain Athletic Centre, Hobart · 28 Feb 2026
7:55.11
5000m · 6th
Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne · 19 Feb 2026
13:50.60SB
1500m · 1st
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
3:41.24