Australia
Callum DAVIES
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 04 Jul 2026 | Southern Cross University 10km Run - Gold Coast, Southport, Gold Coast | 10000m | 2nd | 29:31PB |
| 17 May 2026 | SEIKO Golden Grand Prix, National Stadium, Tokyo | 1500m | 7th | 3:39.52 |
| 11 Apr 2026 | Australian Championships, Olympic Park, Sydney | 5000m | — | DNF |
| 10 Apr 2026 | Australian Championships, Olympic Park, Sydney | 1500m | 4th | 3:35.18SB |
| 09 Apr 2026 | Australian Championships, Olympic Park, Sydney | 1500m | 1st | 3:38.45 |
| 28 Mar 2026 | Maurie Plant Meet, Lakeside Stadium, Melbourne | 1500m | 3rd | 3:39.03 |
| 28 Feb 2026 | Hobart Track Classic, Domain Athletic Centre, Hobart | 3000m | 1st | 7:48.21SB |
| 19 Feb 2026 | Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne | 5000m | 3rd | 13:31.64PB |
| 31 Jan 2026 | Jai Taurima Shield, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 1st | 3:36.53 |
10000m · 2nd
Southern Cross University 10km Run - Gold Coast, Southport, Gold Coast · 04 Jul 2026
29:31PB
1500m · 7th
SEIKO Golden Grand Prix, National Stadium, Tokyo · 17 May 2026
3:39.52
5000m
Australian Championships, Olympic Park, Sydney · 11 Apr 2026
DNF
1500m · 4th
Australian Championships, Olympic Park, Sydney · 10 Apr 2026
3:35.18SB
1500m · 1st
Australian Championships, Olympic Park, Sydney · 09 Apr 2026
3:38.45
1500m · 3rd
Maurie Plant Meet, Lakeside Stadium, Melbourne · 28 Mar 2026
3:39.03
3000m · 1st
Hobart Track Classic, Domain Athletic Centre, Hobart · 28 Feb 2026
7:48.21SB
5000m · 3rd
Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne · 19 Feb 2026
13:31.64PB
1500m · 1st
Jai Taurima Shield, QSAC State Athletics Facility, Nathan, Brisbane · 31 Jan 2026
3:36.53