Australia
Oliver HOARE
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 03 Jul 2026 | Prefontaine Classic, Hayward Field, Eugene, OR - Diamond Discipline | Mile | 11th | 3:55.35 |
| 13 Jun 2026 | USATF LA Grand Prix, USC Allyson Felix at Loker Track Stadium, Los Angeles, CA | 1500m | 3rd | 3:34.20 |
| 10 Apr 2026 | Australian Championships, Olympic Park, Sydney | 1500m | 2nd | 3:32.66SB |
| 09 Apr 2026 | Australian Championships, Olympic Park, Sydney | 1500m | 1st | 3:39.68 |
| 28 Mar 2026 | The TEN, JSerra Catholic HS, San Juan Capistrano, CA | 1500m | 1st | 3:35.82 |
| 01 Feb 2026 | Millrose Games, Armory Track&Field Center, New York, NY (i) - Indoor Meeting | Mile | 9th | 3:53.69SB |
Mile · 11th
Prefontaine Classic, Hayward Field, Eugene, OR - Diamond Discipline · 03 Jul 2026
3:55.35
1500m · 3rd
USATF LA Grand Prix, USC Allyson Felix at Loker Track Stadium, Los Angeles, CA · 13 Jun 2026
3:34.20
1500m · 2nd
Australian Championships, Olympic Park, Sydney · 10 Apr 2026
3:32.66SB
1500m · 1st
Australian Championships, Olympic Park, Sydney · 09 Apr 2026
3:39.68
1500m · 1st
The TEN, JSerra Catholic HS, San Juan Capistrano, CA · 28 Mar 2026
3:35.82
Mile · 9th
Millrose Games, Armory Track&Field Center, New York, NY (i) - Indoor Meeting · 01 Feb 2026
3:53.69SB