Australia
Cameron MYERS
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 03 Jul 2026 | Prefontaine Classic, Hayward Field, Eugene, OR - Diamond Discipline | Mile | 1st | 3:46.06PB |
| 28 Jun 2026 | Meeting de Paris, Stade Charléty, Paris - Diamond Discipline | 1500m | 1st | 3:28.00PB |
| 10 Jun 2026 | Oslo Bislett Games, Bislett Stadion, Oslo - Diamond Discipline | Mile | 3rd | 3:48.35 |
| 07 Jun 2026 | BAUHAUS-Galan, Olympiastadion, Stockholm - Diamond Discipline | 1500m | 2nd | 3:30.32 |
| 30 May 2026 | 10. PUMA NITRO Lange Laufnacht, Carl-Kaufmann-Stadion, Karlsruhe | 800m | 1st | 1:44.05PB |
| 11 Apr 2026 | Australian Championships, Olympic Park, Sydney | 5000m | 1st | 13:11.66PB |
| 10 Apr 2026 | Australian Championships, Olympic Park, Sydney | 1500m | 1st | 3:29.85 |
| 09 Apr 2026 | Australian Championships, Olympic Park, Sydney | 1500m | 1st | 3:39.69 |
| 28 Mar 2026 | Maurie Plant Meet, Lakeside Stadium, Melbourne | 1500m | 1st | 3:30.42 |
| 01 Feb 2026 | Millrose Games, Armory Track&Field Center, New York, NY (i) - Indoor Meeting | Mile | 1st | 3:47.57 |
| 24 Jan 2026 | New Balance Indoor Grand Prix, The Track at New Balance, Boston, MA (i) - Indoor Meeting | 3000m | 1st | 7:27.57PB |
| 16 Jan 2026 | UW Preview, Dempsey Indoor, Seattle, WA (i) - Collegiate | Mile | 1st | 3:49.81 |
Mile · 1st
Prefontaine Classic, Hayward Field, Eugene, OR - Diamond Discipline · 03 Jul 2026
3:46.06PB
1500m · 1st
Meeting de Paris, Stade Charléty, Paris - Diamond Discipline · 28 Jun 2026
3:28.00PB
Mile · 3rd
Oslo Bislett Games, Bislett Stadion, Oslo - Diamond Discipline · 10 Jun 2026
3:48.35
1500m · 2nd
BAUHAUS-Galan, Olympiastadion, Stockholm - Diamond Discipline · 07 Jun 2026
3:30.32
800m · 1st
10. PUMA NITRO Lange Laufnacht, Carl-Kaufmann-Stadion, Karlsruhe · 30 May 2026
1:44.05PB
5000m · 1st
Australian Championships, Olympic Park, Sydney · 11 Apr 2026
13:11.66PB
1500m · 1st
Australian Championships, Olympic Park, Sydney · 10 Apr 2026
3:29.85
1500m · 1st
Australian Championships, Olympic Park, Sydney · 09 Apr 2026
3:39.69
1500m · 1st
Maurie Plant Meet, Lakeside Stadium, Melbourne · 28 Mar 2026
3:30.42
Mile · 1st
Millrose Games, Armory Track&Field Center, New York, NY (i) - Indoor Meeting · 01 Feb 2026
3:47.57
3000m · 1st
New Balance Indoor Grand Prix, The Track at New Balance, Boston, MA (i) - Indoor Meeting · 24 Jan 2026
7:27.57PB
Mile · 1st
UW Preview, Dempsey Indoor, Seattle, WA (i) - Collegiate · 16 Jan 2026
3:49.81