Australia
Lauren TAY
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 16 Apr 2026 | Australian U17 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 2nd | 2:14.46 |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 800m | 8th | 2:13.33PB |
| 22 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 800m | 7th | 2:14.07 |
| 21 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 800m | 2nd | 2:14.54 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 6th | 4:41.53 |
| 15 Feb 2026 | Victorian Junior Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events | 800m | 2nd | 2:15.76 |
| 13 Feb 2026 | Victorian Junior Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events | 1500m | 4th | 4:39.38PB |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 800m | 4th | 2:17.28 |
800m · 2nd
Australian U17 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 16 Apr 2026
2:14.46
800m · 8th
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
2:13.33PB
800m · 7th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 22 Mar 2026
2:14.07
800m · 2nd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 21 Mar 2026
2:14.54
1500m · 6th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
4:41.53
800m · 2nd
Victorian Junior Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events · 15 Feb 2026
2:15.76
1500m · 4th
Victorian Junior Track and Field Championships, Lakeside Stadium, Melbourne - U17 Events · 13 Feb 2026
4:39.38PB
800m · 4th
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
2:17.28