Australia
Portia SALTER
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 19 Apr 2026 | Australian U15 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 2nd | 2:13.37 |
| 19 Apr 2026 | Australian U15 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 6th | 2:13.85 |
| 17 Apr 2026 | Australian U15 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 10th | 4:39.45 |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 6th | 4:37.82PB |
| 15 Mar 2026 | NSW Junior Championships, SOPAC, Sydney - U20 Events | 800m | 1st | 2:12.29PB |
| 14 Mar 2026 | NSW Junior Championships, SOPAC, Sydney - U20 Events | 1500m | 3rd | 4:41.27 |
| 07 Mar 2026 | NSW Milers Series, ES Marks Athletics Field, Sydney | 3000m | 7th | 10:29.00PB |
800m · 2nd
Australian U15 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 19 Apr 2026
2:13.37
800m · 6th
Australian U15 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 19 Apr 2026
2:13.85
1500m · 10th
Australian U15 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 17 Apr 2026
4:39.45
1500m · 6th
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
4:37.82PB
800m · 1st
NSW Junior Championships, SOPAC, Sydney - U20 Events · 15 Mar 2026
2:12.29PB
1500m · 3rd
NSW Junior Championships, SOPAC, Sydney - U20 Events · 14 Mar 2026
4:41.27
3000m · 7th
NSW Milers Series, ES Marks Athletics Field, Sydney · 07 Mar 2026
10:29.00PB