Australia
Avalon FORBES
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 22 Mar 2026 | Tasmanian Track and Field Championships, Domain Athletic Centre, Hobart | 800m | 2nd | 2:12.99 |
| 21 Mar 2026 | Tasmanian Track and Field Championships, Domain Athletic Centre, Hobart | 1500m | 3rd | 4:32.75SB |
| 14 Mar 2026 | Athletics South Meet 13D, Domain Athletic Centre, Hobart | 800m | 2nd | 2:14.25 |
| 28 Feb 2026 | Athletics South Meet 12C, Domain Athletic Centre, Hobart | 1500m | 1st | 4:40.57 |
| 21 Feb 2026 | Athletics South Meet 11B, Domain Athletic Centre, Hobart | 800m | 5th | 2:13.97 |
| 14 Feb 2026 | Athletics South Meet 10, Domain Athletic Centre, Hobart | 1000m | 2nd | 2:54.96PB |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | 800m | 9th | 2:12.83SB |
| 31 Jan 2026 | Athletics South Meet 9A, Domain Athletic Centre, Hobart | Mile | 3rd | 4:59.09PB |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 1500m | 14th | 4:37.39 |
800m · 2nd
Tasmanian Track and Field Championships, Domain Athletic Centre, Hobart · 22 Mar 2026
2:12.99
1500m · 3rd
Tasmanian Track and Field Championships, Domain Athletic Centre, Hobart · 21 Mar 2026
4:32.75SB
800m · 2nd
Athletics South Meet 13D, Domain Athletic Centre, Hobart · 14 Mar 2026
2:14.25
1500m · 1st
Athletics South Meet 12C, Domain Athletic Centre, Hobart · 28 Feb 2026
4:40.57
800m · 5th
Athletics South Meet 11B, Domain Athletic Centre, Hobart · 21 Feb 2026
2:13.97
1000m · 2nd
Athletics South Meet 10, Domain Athletic Centre, Hobart · 14 Feb 2026
2:54.96PB
800m · 9th
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
2:12.83SB
Mile · 3rd
Athletics South Meet 9A, Domain Athletic Centre, Hobart · 31 Jan 2026
4:59.09PB
1500m · 14th
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
4:37.39