Australia
Karen HAIDAR
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 10 Apr 2026 | Australian Championships, Olympic Park, Sydney | 800m | 6th | 2:13.94 |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 800m | 7th | 2:11.86PB |
| 22 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 800m | 6th | 2:13.37 |
| 21 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 800m | 3rd | 2:14.55 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 800m | 9th | 2:12.76 |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | 800m | 5th | 2:13.18 |
| 24 Jan 2026 | Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra | 800m | 2nd | 2:12.82 |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 800m | 6th | 2:15.27 |
800m · 6th
Australian Championships, Olympic Park, Sydney · 10 Apr 2026
2:13.94
800m · 7th
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
2:11.86PB
800m · 6th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 22 Mar 2026
2:13.37
800m · 3rd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 21 Mar 2026
2:14.55
800m · 9th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
2:12.76
800m · 5th
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
2:13.18
800m · 2nd
Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra · 24 Jan 2026
2:12.82
800m · 6th
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
2:15.27