Australia
Adelaide MARSHALL
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 24 Apr 2026 | Australian Athletics UniSport Nationals, Performance Centre, Gold Coast | 800m | 9th | 2:22.31 |
| 23 Apr 2026 | Australian Athletics UniSport Nationals, Performance Centre, Gold Coast | 800m | 3rd | 2:13.07 |
| 10 Apr 2026 | Australian Championships, Olympic Park, Sydney | 800m | 9th | 2:17.45 |
| 22 Mar 2026 | NSW Championships, SOPAC, Sydney | 800m | 7th | 2:13.23 |
| 20 Mar 2026 | NSW Championships, SOPAC, Sydney | 800m | 4th | 2:11.63 |
| 05 Feb 2026 | NSW Milers Series, The Crest Athletics Centre, Bankstown, Sydney | 800m | 2nd | 2:09.25PB |
| 24 Jan 2026 | Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra | 800m | 1st | 2:11.26 |
800m · 9th
Australian Athletics UniSport Nationals, Performance Centre, Gold Coast · 24 Apr 2026
2:22.31
800m · 3rd
Australian Athletics UniSport Nationals, Performance Centre, Gold Coast · 23 Apr 2026
2:13.07
800m · 9th
Australian Championships, Olympic Park, Sydney · 10 Apr 2026
2:17.45
800m · 7th
NSW Championships, SOPAC, Sydney · 22 Mar 2026
2:13.23
800m · 4th
NSW Championships, SOPAC, Sydney · 20 Mar 2026
2:11.63
800m · 2nd
NSW Milers Series, The Crest Athletics Centre, Bankstown, Sydney · 05 Feb 2026
2:09.25PB
800m · 1st
Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra · 24 Jan 2026
2:11.26