Australia
Aliyah BENNETT
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 18 Apr 2026 | Australian U17 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 1500m | 2nd | 4:39.40 |
| 17 Apr 2026 | Australian U17 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 3rd | 2:11.99SB |
| 16 Apr 2026 | Australian U17 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 1st | 2:18.43 |
| 10 Apr 2026 | Australian Championships, Olympic Park, Sydney | 800m | 8th | 2:13.16 |
| 15 Mar 2026 | NSW Junior Championships, SOPAC, Sydney - U20 Events | 800m | 1st | 2:13.67 |
| 14 Mar 2026 | NSW Junior Championships, SOPAC, Sydney - U20 Events | 1500m | 1st | 4:35.97SB |
| 07 Mar 2026 | NSW Milers Series, ES Marks Athletics Field, Sydney | 1500m | 8th | 4:36.89 |
1500m · 2nd
Australian U17 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 18 Apr 2026
4:39.40
800m · 3rd
Australian U17 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 17 Apr 2026
2:11.99SB
800m · 1st
Australian U17 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 16 Apr 2026
2:18.43
800m · 8th
Australian Championships, Olympic Park, Sydney · 10 Apr 2026
2:13.16
800m · 1st
NSW Junior Championships, SOPAC, Sydney - U20 Events · 15 Mar 2026
2:13.67
1500m · 1st
NSW Junior Championships, SOPAC, Sydney - U20 Events · 14 Mar 2026
4:35.97SB
1500m · 8th
NSW Milers Series, ES Marks Athletics Field, Sydney · 07 Mar 2026
4:36.89