Australia
Sayla DONNELLEY
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 04 Jul 2026 | Gold Coast Airport 5km, Southport, Gold Coast | 5000m | 9th | 17:03SB |
| 03 May 2026 | Toowoomba Road Mile, Toowoomba | Mile | 1st | 4:50.1hSB |
| 24 Apr 2026 | Australian Athletics UniSport Nationals, Performance Centre, Gold Coast | 800m | 1st | 2:09.51 |
| 23 Apr 2026 | Australian Athletics UniSport Nationals, Performance Centre, Gold Coast | 800m | 1st | 2:12.87 |
| 10 Apr 2026 | Australian Championships, Olympic Park, Sydney | 800m | 4th | 2:07.52SB |
| 15 Mar 2026 | Queensland Athletics Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 1st | 2:09.23 |
| 07 Feb 2026 | Sally Pearson Shield, Performance Centre, Gold Coast | 800m | 1st | 2:07.90 |
5000m · 9th
Gold Coast Airport 5km, Southport, Gold Coast · 04 Jul 2026
17:03SB
Mile · 1st
Toowoomba Road Mile, Toowoomba · 03 May 2026
4:50.1hSB
800m · 1st
Australian Athletics UniSport Nationals, Performance Centre, Gold Coast · 24 Apr 2026
2:09.51
800m · 1st
Australian Athletics UniSport Nationals, Performance Centre, Gold Coast · 23 Apr 2026
2:12.87
800m · 4th
Australian Championships, Olympic Park, Sydney · 10 Apr 2026
2:07.52SB
800m · 1st
Queensland Athletics Championships, QSAC State Athletics Facility, Nathan, Brisbane · 15 Mar 2026
2:09.23
800m · 1st
Sally Pearson Shield, Performance Centre, Gold Coast · 07 Feb 2026
2:07.90