Australia
Gus TOMLINSON SMITH
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 10 Apr 2026 | Australian Championships, Olympic Park, Sydney | 800m | 3rd | 1:53.25 |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 800m | 6th | 1:51.73 |
| 21 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 800m | 3rd | 1:56.25 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 800m | 8th | 1:51.71SB |
| 19 Feb 2026 | Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne | 1000m | 6th | 2:29.12SB |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | 800m | 5th | 1:53.04 |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 800m | 7th | 1:54.63 |
| 09 Jan 2026 | NTA Interclub Round 5B, Northern Athletic Centre, St Leonards, Launceston | 800m | 2nd | 1:54.20 |
800m · 3rd
Australian Championships, Olympic Park, Sydney · 10 Apr 2026
1:53.25
800m · 6th
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
1:51.73
800m · 3rd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 21 Mar 2026
1:56.25
800m · 8th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
1:51.71SB
1000m · 6th
Box Hill Burn, Hagenauer Reserve, Box Hill, Melbourne · 19 Feb 2026
2:29.12SB
800m · 5th
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
1:53.04
800m · 7th
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
1:54.63
800m · 2nd
NTA Interclub Round 5B, Northern Athletic Centre, St Leonards, Launceston · 09 Jan 2026
1:54.20