Australia
Tom FORSTER
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 19 Aug 2026 | BMC Record Breaker, Tooting Bec Athletics Track, London | 800m | 6th | 1:49.18 |
| 09 Aug 2026 | British Milers Club Grand Prix, Mo Farah Athletics Track, Twickenham | 800m | 1st | 1:47.87PB |
| 01 Aug 2026 | IFAM Oordegem, Putbosstadion, Oordegem | 800m | 5th | 1:48.49 |
| 08 Jul 2026 | Meeting Lignano, Stadio G. Teghil, Lignano Sabbiadoro | 800m | 10th | 1:49.14 |
| 10 May 2026 | Lakeside:5, Albert Park, Melbourne | 5000m | 42nd | 14:35PB |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 800m | 3rd | 1:48.49 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 1500m | 8th | 3:53.61PB |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | 800m | 7th | 1:51.82 |
800m · 6th
BMC Record Breaker, Tooting Bec Athletics Track, London · 19 Aug 2026
1:49.18
800m · 1st
British Milers Club Grand Prix, Mo Farah Athletics Track, Twickenham · 09 Aug 2026
1:47.87PB
800m · 5th
IFAM Oordegem, Putbosstadion, Oordegem · 01 Aug 2026
1:48.49
800m · 10th
Meeting Lignano, Stadio G. Teghil, Lignano Sabbiadoro · 08 Jul 2026
1:49.14
5000m · 42nd
Lakeside:5, Albert Park, Melbourne · 10 May 2026
14:35PB
800m · 3rd
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
1:48.49
1500m · 8th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
3:53.61PB
800m · 7th
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
1:51.82