Australia
Will KATIC
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 18 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 5th | 1:50.22 |
| 17 Apr 2026 | Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane | 800m | 2nd | 1:51.75 |
| 22 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 800m | 7th | 1:52.38 |
| 21 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 800m | 2nd | 1:52.47 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 800m | 5th | 1:49.55PB |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | 800m | 3rd | 1:49.93 |
| 24 Jan 2026 | Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra | 800m | 5th | 1:49.64 |
| 20 Jan 2026 | VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne | 800m | 2nd | 1:50.28 |
800m · 5th
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 18 Apr 2026
1:50.22
800m · 2nd
Australian U20 Championships, QSAC State Athletics Facility, Nathan, Brisbane · 17 Apr 2026
1:51.75
800m · 7th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 22 Mar 2026
1:52.38
800m · 2nd
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 21 Mar 2026
1:52.47
800m · 5th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
1:49.55PB
800m · 3rd
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
1:49.93
800m · 5th
Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra · 24 Jan 2026
1:49.64
800m · 2nd
VMC Meet #3, Tom Kelly Athletics Track, Doncaster, Melbourne · 20 Jan 2026
1:50.28