Australia
Hamish DONOHUE
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 10 May 2026 | Lakeside:5, Albert Park, Melbourne | 5000m | 36th | 14:28PB |
| 10 Apr 2026 | Australian Championships, Olympic Park, Sydney | 800m | 7th | 1:51.95 |
| 31 Mar 2026 | VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne | 800m | 8th | 1:54.87 |
| 22 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 800m | 6th | 1:51.79SB |
| 21 Mar 2026 | Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events | 800m | 1st | 1:52.67 |
| 05 Mar 2026 | Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne | 800m | 9th | 1:53.00 |
| 07 Feb 2026 | VMC Meet #4, Lakeside Stadium, Melbourne | 800m | 9th | 2:01.46 |
5000m · 36th
Lakeside:5, Albert Park, Melbourne · 10 May 2026
14:28PB
800m · 7th
Australian Championships, Olympic Park, Sydney · 10 Apr 2026
1:51.95
800m · 8th
VMC Meet #5, Hagenauer Reserve, Box Hill, Melbourne · 31 Mar 2026
1:54.87
800m · 6th
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 22 Mar 2026
1:51.79SB
800m · 1st
Victorian Open & U20 Track and Field Championships, Lakeside Stadium, Melbourne - U20 Events · 21 Mar 2026
1:52.67
800m · 9th
Box Hill Classic, Hagenauer Reserve, Box Hill, Melbourne · 05 Mar 2026
1:53.00
800m · 9th
VMC Meet #4, Lakeside Stadium, Melbourne · 07 Feb 2026
2:01.46