Australia
Luke BOYES
Results
| Date | Meet | Event | Place | Perf |
|---|---|---|---|---|
| 11 Jul 2026 | Moore-Guldensporenmeeting, Sportcentrum Wembley, Kortrijk - National Events | 800m | 4th | 1:47.40 |
| 21 May 2026 | Oceania Athletics Championships, Arafura Stadium, Darwin | 800m | 1st | 1:46.83 |
| 16 May 2026 | Wanda Diamond League, China Textile City Sports Centre, Shaoxing/Keqiao - Diamond Discipline | 800m | 4th | 1:44.16PB |
| 12 Apr 2026 | Australian Championships, Olympic Park, Sydney | 800m | 2nd | 1:45.73 |
| 10 Apr 2026 | Australian Championships, Olympic Park, Sydney | 800m | 2nd | 1:48.31 |
| 28 Mar 2026 | Maurie Plant Meet, Lakeside Stadium, Melbourne | 800m | 1st | 1:45.21 |
| 14 Mar 2026 | Adelaide Invitational, SA Athletic Stadium, Adelaide | 800m | 2nd | 1:44.38 |
| 14 Feb 2026 | Perth Track Classic, WA Athletics Stadium, Perth | 800m | 4th | 1:45.16 |
| 24 Jan 2026 | Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra | 800m | 1st | 1:47.60 |
800m · 4th
Moore-Guldensporenmeeting, Sportcentrum Wembley, Kortrijk - National Events · 11 Jul 2026
1:47.40
800m · 1st
Oceania Athletics Championships, Arafura Stadium, Darwin · 21 May 2026
1:46.83
800m · 4th
Wanda Diamond League, China Textile City Sports Centre, Shaoxing/Keqiao - Diamond Discipline · 16 May 2026
1:44.16PB
800m · 2nd
Australian Championships, Olympic Park, Sydney · 12 Apr 2026
1:45.73
800m · 2nd
Australian Championships, Olympic Park, Sydney · 10 Apr 2026
1:48.31
800m · 1st
Maurie Plant Meet, Lakeside Stadium, Melbourne · 28 Mar 2026
1:45.21
800m · 2nd
Adelaide Invitational, SA Athletic Stadium, Adelaide · 14 Mar 2026
1:44.38
800m · 4th
Perth Track Classic, WA Athletics Stadium, Perth · 14 Feb 2026
1:45.16
800m · 1st
Capital Athletics Open & U20 Championships, AIS Athletics Track, Canberra · 24 Jan 2026
1:47.60